Race 7 - Dec 4
| | A Grade | | | | | B Grade | | |
| No | Name | | | No | Name | |
| 1 | 1 | Sam | Steele | | 1 | 52 | Rob | Marann |
| 2 | 2 | Mark | Prutton | | 2 | 54 | Dane | Macky |
| 3 | 4 | Michael | Vink | | 3 | 50 | Alex | Frame |
| 4 | 5 | Ruaraidh | Mcleod | | 4 | 57 | Dylan | McNeice |
| 5 | 8 | Sean | Joyce | | 5 | 55 | Hayden | Bolt |
| 6 | 6 | Sam | Horgan | | DNF | 51 | Michael | Ferigo |
| 7 | 7 | Josh | Atkins | | DNF | 56 | Nick | Bristed |
| 8 | 10 | Andrew | Widdup | | DNF | 53 | Andre | Chappell |
| 9 | 9 | Fraser | Gough | | | | | |
| DNF | 3 | Tony | Fowler | | P1 | 52 | Rob | Marann |
| | | | | | P2 | 54 | Dane | Macky |
| P1 | 7 | Josh | Atkins | | | | | |
| P2 | 1 | Sam | Steele | | | | | |
| | | | | | | | |
| | C/D Grade | | | | | E Grade | | |
| No | Name | | | No | Name | |
| 1 | 28 | Nick | Hand | | 1= | 103 | Phil | Wilkins |
| 2 | 26 | John | Douglas | | 1= | 101 | William | Findlay |
| 3 | 25 | Greg | Cummins | | 2 | 100 | Ron | Bush |
| 4 | 32 | Andrew | Mitchell | | 3 | 102 | Russel | Ward |
| 5 | 29 | Aarron | Perriam | | | | | |
| 6 | 31 | Aimee | Burns | | P1 | 100 | Ron | Bush |
| 7 | 76 | Elizabeth | Steel | | | | | |
| 8 | 75 | Laura | Smit | | | | | |
| 9 | 30 | Harrison | Perriam | | | | | |
| | | | | | | | | |
| P1 | 32 | Andrew | Mitchell | | | | | |
| P2 | 32 | Andrew | Mitchell | | | | | |
Race 6 - Nov 27
| | A Grade | | | | | B Grade | | |
| No | Name | | | No | Name | |
| 1 | 5 | Brendon | Sharratt | | 1 | 71 | Andrew | Widdup |
| 2 | 6 | Alan | Williams | | 2 | 68 | Jason | Revell |
| 3 | 3 | Michael | Vink | | 3 | 59 | Jason | Turner |
| 4 | 2 | Josh | Atkins | | 4 | 58 | Nigel | Pink |
| 5 | 1 | Ruaraidh | Mcleod | | 5 | 51 | Tom | Molloy |
| DFN | 4 | Sam | Steele | | 6 | 52 | Richard | Naylor |
| | | | | | 7 | 64 | Will | Bowman |
| P1 | 6 | Alan | Williams | | 8 | 53 | James | Thompson |
| P2 | 6 | Alan | Williams | | 9 | 60 | Andre | Chappell |
| | | | | 10 | 54 | Terry | Gyde |
| | C Grade | | | | 11 | 61 | Ben | Hillary |
| No | Name | | | 12 | 66 | Nathan | Sharratt |
| 1 | 38 | David | Parsons | | 13 | 62 | Dane | Macky |
| 2 | 32 | Steve | Kellow | | 14 | 69 | Paul | Dahl |
| 3 | 28 | Simon | Acker | | 15 | 72 | John | Mackensie |
| 4 | 26 | Penny | Day | | 16 | 63 | Nick | Emery |
| 5 | 25 | Mark | Ogier | | DNF | 55 | Kelly | Chapman |
| 6 | 30 | John | Douglas | | DNF | 57 | Kent | Allison |
| 7 | 37 | Richard | Carolan | | DNF | 67 | Dylan | McNeice |
| 8 | 27 | John | Hurley | | DNF | 50 | Darcy | Ellerm-Norton |
| 9 | 39 | Laura | Thompson | | DNF | 65 | Craig | Sharratt |
| 10 | 33 | Paul | Robinson | | DNF | 70 | Tony | Lange |
| 11 | 29 | Mark | Darvill | | DNF | 56 | Hayden | Bolt |
| 12 | 36 | Aaron | Cook | | | | | |
| 13 | 31 | Murray | Cameron | | P1 | 71 | Andrew | Widdup |
| 14 | 34 | Cameron | Cole | | P2 | 64 | Will | Bowman |
| 15 | 35 | Aimee | Burns | | | | | |
| | | | | | | D Grade | | |
| P1 | 32 | Steve | Kellow | | No | Name | |
| P2 | 32 | Steve | Kellow | | 1 | 77 | George | Tutton |
| | | | | 2 | 78 | John | Brownie |
| | E Grade | | | | 3 | 75 | Wayne | Wardell |
| No | Name | | | 4 | 80 | Allan | Crawford |
| 1 | 102 | Ryan | Douglas | | 5 | 81 | Dave | Hammer |
| 2 | 104 | Russel | Ward | | DNF | 76 | Gilleon | Hilton |
| 3 | 105 | Phil | Wilkins | | DNS | 79 | Noel | Whiteside |
| 4 | 103 | William | Findlay | | | | | |
| 5 | 101 | Dave | Willocks | | P1 | 77 | George | Tutton |
| 6 | 100 | Stuart | Tripp | | P2 | 77 | George | Tutton |
| | | | | | | | | |
| P1 | 102 | Ryan | Douglas | | | | | |
Race 5 - Nov 20
| | A Grade | | | | | B Grade | | |
| No | Name | | | No | Name | |
| 1 | 10 | Hayden | Godfery | | 1 | 59 | Aaron | Hooper |
| 2 | 5 | Josh | Atkins | | 2 | 51 | Darcy | Ellerm |
| 3 | 9 | Brendon | Sharratt | | 3 | 62 | Dane | Macky |
| 4 | 8 | Michael | Vink | | 4 | 53 | Terry | Gyde |
| 5 | 3 | Tony | Fowler | | 5 | 58 | Jason | Revell |
| 6 | 7 | Alan | Williams | | 6 | 60 | Oliver | Whalley |
| 7 | 6 | Sam | Horgan | | 7 | 56 | Alex | Frame |
| 8 | 1 | Steve | Elden | | 8 | 52 | Hayden | Ball |
| 9 | 2 | Al | Bushman | | 9 | 54 | Logan | Horn |
| 10 | 4 | Mark | Prutton | | 10 | 55 | Andre | Chappel |
| | | | | | 11 | 63 | Nathan | Sharratt |
| P1 | 9 | Brendon | Sharratt | | 12 | 50 | Ben | Hopewell |
| P2 | 9 | Brendon | Sharratt | | 13 | 57 | Richard | MacAvoy |
| | | | | 14 | 61 | John | Mckenzie |
| | | | | 15 | 64 | Laura | Thompson |
| | | | | | | | |
| | | | | P1 | 62 | Dane | Macky |
| | | | | P2 | 51 | Darcy | Ellerm |
| | | | | | | | |
| | C Grade | | | | | D Grade | | |
| No | Name | | | No | Name | |
| 1 | 30 | James | Thompson | | 1 | 76 | Aimee | Burns |
| 2 | 26 | Greg | Hanson | | 2 | 77 | Elizabeth | Steel |
| 3 | 27 | Steve | Kellow | | 3 | 78 | Jennifer | Rice |
| 4 | 32 | Aarron | Perriam | | 4 | 75 | Klaus | Rice |
| 5 | 37 | Warren | Kemp | | | | | |
| 6 | 25 | Richard | Wearne | | P1 | 76 | Aimee | Burns |
| 7 | 33 | Andrew | Mitchell | | P2 | 76 | Aimee | Burns |
| 8 | 35 | David | Parsons | | | | | |
| 9 | 28 | Tony | Large | | | E Grade | | |
| 10 | 29 | John | Douglas | | No | Name | |
| 11 | 34 | Ben | Wortleboer | | 1 | 103 | Ryan | Douglas |
| 12 | 36 | Kamp | Rowse | | 2 | 101 | Justin | Booth |
| | | | | | 3 | 100 | Mike | Gibson |
| P1 | 30 | James | Thompson | | 4 | 106 | Dave | Willocks |
| P2 | 30 | James | Thompson | | 5 | 105 | Phil | Wilkins |
| | | | | 6 | 104 | William | Findlay |
| | | | | 7 | 102 | Russel | Ward |
| | | | | | | | |
| | | | | P1 | 101 | Justin | Booth |
|
| | | | | | | | |
Race 4 - Oct 30
| | A Grade | | | | | B Grade | | |
| No | Name | | | No | Name | |
| 1 | 4 | Michael | Vink | | 1 | 83 | Ben | Hopewell |
| 2 | 1 | Marc | Ryan | | 2 | 77 | Sam | Letham |
| 3 | 7 | Hayden | Godfrey | | 3 | 80 | Dane | Macky |
| DNF | 3 | Jason | Allen | | 4 | 78 | Alex | Frame |
| DNF | 5 | Daniel | Dean | | 5 | 82 | Jason | Reyell |
| DNF | 6 | Sam | Steele | | 6 | 76 | Richard | Quested |
| DNF | 8 | Alan | Williams | | 7 | 84 | Micheal | Ferigo |
| | | | | 8 | 81 | Nathan | Sharrrat |
| P1 | 4 | Michael | Vink | | DNF | 79 | Johnathon | Gee |
| P2 | 1 | Marc | Ryan | | | | | |
| | | | | P1 | 80 | Dane | Macky |
| | | | | P2 | 84 | Micheal | Ferigo |
| | | | | | | | |
| | | | | | | | |
| | C Grade | | | | | D Grade | | |
| No | Name | | | No | Name | |
| 1 | 40 | Darcy | Ellerm | | 1 | 61 | Richard | Carolan |
| 2 | 42 | Simon | Acker | | 2 | 62 | Aarron | Perriam |
| 3 | 26 | Steve | Kellow | | 3 | 58 | Phil | Podmore |
| 4 | 30 | Mark | Richards | | 4 | 55 | Lauren | Webb |
| 5 | 27 | Paul | Dahl | | 5 | 51 | Sarah | Martia |
| 6 | 35 | Graeme | Allen | | 6 | 56 | Harrison | Perriam |
| 7 | 34 | Doug | Brend | | 7 | 65 | Ben | Wortelboer |
| 8 | 29 | John | Douglas | | 8 | 66 | John | Brownie |
| 9 | 38 | Richard | Maddock | | 9 | 54 | Wayne | Wardell |
| 10 | 39 | Nicole | Anderson | | 10 | 59 | Ailers | Lee |
| 11 | 44 | Tayla | Harrison | | 11 | 60 | Kim | Hedley |
| 12 | 31 | David | Parsons | | 12 | 64 | Russell | Ward |
| DNF | 28 | Nienke | Podmore | | | | | |
| DNF | 37 | Jimmy | Powell | | P1 | 61 | Richard | Carolan |
| DNF | 41 | Stewart | Taylor | | P2 | 61 | Richard | Carolan |
| DNF | 43 | Hamish | Schreurs | | | | | |
| | | | | | | | |
| | | | | | | | |
| P1 | 40 | Darcy | Ellerm | | | | | |
| P2 | 40 | Darcy | Ellerm | | | | | |
Race 3 - Oct 23
| | A Grade | | | | | B Grade | | |
| No | Name | | | No | Name | |
| 1 | 1 | Marc | Ryan | | 1 | 60 | Ben | Hopewell |
| 2 | 9 | Brendon | Sharratt | | 2 | 64 | Terry | Gyde |
| 3 | 6 | Daniel | Barry | | 3 | 70 | Aaron | Hooper |
| 4 | 10 | Alan | Williams | | 4 | 63 | Nigel | Pink |
| 5 | 5 | Daniel | Pean | | 5 | 68 | Jonathan | Gee |
| 6 | 4 | Bret | Dawher | | 6 | 61 | Tom | Davison |
| 7 | 8 | Adam | Milne | | 7 | 67 | Rob | Marann |
| 8 | 11 | ? | ? | | 8 | 62 | Steve | Kellow |
| DNF | 2 | Jason | Allen | | 9 | 72 | Geoff | S |
| DNF | 3 | Jeremy | Ingles | | 10 | 71 | Andrew | Mitchell |
| DNF | 7 | James | Mander | | DNF | 69 | Sam | Cetham |
| | | | | DNF | 66 | Logan | Horn |
| P1 | 1 | Marc | Ryan | | DNF | 65 | Kyle | Raffe |
| P2 | 6 | Daniel | Barry | | | | | |
| | | | | P1 | 67 | Rob | Marann |
| | | | | P2 | 67 | Rob | Marann |
| | | | | | | | |
| | C Grade | | | | | D Grade | | |
| No | Name | | | No | Name | |
| 1 | 37 | Warrick | Moffit | | 1 | 91 | John | Douglas |
| 2 | 42 | Graeme | Allen | | 2 | 93 | Richard | Carolan |
| 3 | 38 | Simon | Acker | | 3 | 94 | Aaron | Perriam |
| 4 | 41 | David | Parsons | | 4 | 95 | Harrison | Perriam |
| 5 | 30 | Mark | Darvill | | 5 | 92 | Brit | Day |
| 6 | 35 | Peter | Ritchie | | DNF | 90 | Noel | |
| 7 | 31 | Mark | Richards | | | | | |
| 8 | 40 | Ben | Wortelboer | | P1 | 93 | Richard | Carolan |
| 9 | 44 | Mathias | Shallcrass | | P2 | 91 | John | Douglas |
| 10 | 43 | Gary | Swene | | | | | |
| DNF | 34 | Aimee | Burns | | | | | |
| DNF | 39 | Scott | Cooper | | | | | |
| | | | | | | | |
| | | | | | | | |
| P1 | 38 | Simon | Acker | | | | | |
| P2 | 31 | Mark | Richards | | | | | |
Race 2 - Oct 16
| | A Grade | | | B Grade |
| No | Name | | No | Name |
| 1 | 43 | Michael | Vink | | 1 | 74 | Michael | Ferigo |
| 2 | 44 | Sam | Horgan | | 2 | 76 | Rob | Marann |
| 3 | 50 | Brendon | Sharratt | | 3 | 71 | Sam | Lethagn |
| 4 | 48 | Hayden | Godfrey | | 4 | 72 | Kyle | Rayth |
| 5 | 42 | Josh | Atkins | | 5 | 77 | Simon | van Rossn |
| 6 | 46 | Alan | Bush | | DNF | 73 | William | Bowman |
| 7 | 49 | Al | Dempsy | | DNF | 75 | Andrew | Mitchell |
| DNF | 45 | Ruwaidh | McLeod | | | | | |
| DNF | 47 | Sam | Steele | | P1 | 76 | Rob | Marann |
| DNF | 51 | Andrew | Widdup | | P2 | 76 | Rob | Marann |
| DNS | 41 | Joe | Chapman | | | | | |
| | | | | | | | |
| P1 | 44 | Sam | Horgan | | | | | |
| P2 | 44 | Sam | Horgan | | | | | |
| | | | | | | | |
| | C Grade | | | D Grade |
| No | Name | | No | Name |
| 1 | 8 | Logan | Horn | | 1 | 24 | Simon | Acker |
| 2 | 7 | Nathan | Sharratt | | 2 | 21 | Mike | Holland |
| 3 | 4 | Johnothon | Gee | | 3 | 23 | Elizabeth | Steel |
| 4 | 2 | Penny | Day | | 4 | 25 | John | Douglas |
| 5 | 9 | Graeme | Allen | | 5 | 22 | Michael | Stokes |
| 6 | 5 | Greg | Mauson | | DNF | 26 | Gary | Sword |
| 7 | 1 | Darren | Atkin | | | | | |
| DNF | 3 | Hamish | Ferguson | | | | | |
| DNF | 6 | Murray | Cameron | | | | | |
| | | | | | | | | |
| P1 | 8 | Logan | Horn | | | | | |
| P2 | 8 | Logan | Horn | | | | | |
Race 1 - Oct 9
| | C/D Grade | | | A/B Grade |
| No | Name | | No | Name |
| 1 | 18 | Dave | Hedley | | 1 | 24 | Hayden | Godfrey |
| 2 | 17 | David | Parsons | | 2 | 40 | Michael | Vink |
| 3 | 1 | Mark | Darvill | | 3 | 25 | Sam | Horgan |
| 4 | 13 | Paul | Dahl | | 4 | 37 | Marc | Prutton |
| 5 | 8 | Peter | Ritchie | | 5 | 15 | Steve | Elden |
| 6 | 9 | Mark | Richards | | 6 | 44 | Al | Dempsy |
| 7 | 20 | Graem | Allen | | 7 | 42 | Alan | Williams |
| 8 | 11 | Nathan | Sharratt | | |