Nov 19
| | A/B Grade | | | C/D Grade |
| No | Name | | No | Name |
| 1 | 4 | Jeremy | Inglis | | 1 | 25 | Harrison | Perriam |
| 2 | 50 | Hendrik | Bakker | | 2 | 27 | Warrick | Moffat |
| 3 | 58 | Bradley | Tuhi | | 3 | 75 | Nicole | Anderson |
| 4 | 51 | Michael | Ferigo | | 4 | 26 | George | Tutton |
| 5 | 1 | Will | Bowman | | 5 | 76 | Jeanette | Gerrie |
| 6 | 2 | Marc | Prutton | | 6 | 78 | Gary | Sword |
| 7 | 53 | Jason | Turner | | 7 | 77 | William | Findlay |
| 8 | 55 | Mike | Sleeman | | DNF | 28 | Tim | Jones |
| 9 | 54 | Scott | McDonnell | | | | | |
| 10 | 52 | Craig | Lange | | SP1 | 26 | George | Tutton |
| 11 | 57 | Rob | Creasy | | SP2 | 25 | Harrison | Perriam |
| 12 | 29 | Glen | Quantock | | | | | |
| DNF | 56 | Ben | Wortelboer | | | | | |
| | | | | | | | |
| SP1 | 2 | Marc | Prutton | | | | | |
| SP2 | 2 | Marc | Prutton | | | | | |
Oct 29
| | A Grade | | | B Grade |
| No | Name | | No | Name |
| 1 | 5 | Sam | Horgan | | 1 | 50 | Hendrik | Bakker |
| 2 | 2 | Alex | Frame | | 2 | 53 | Bradley | Tuhi |
| 3 | 3 | Alan | Williams | | 3 | 51 | Michael | Ferigo |
| 4 | 1 | Mike | Sleeman | | DFN | 51 | Jeremy | Inglis |
| DNF | 5 | Patrick | Williamson | | | | | |
| DNF | 6 | Sam | Steele | | SP1 | 50 | Hendrik | Bakker |
| | | | | SP2 | 50 | Hendrik | Bakker |
| SP1 | 2 | Alex | Frame | | | | | |
| SP2 | 2 | Alex | Frame | | | | | |
| | | | | | | | |
| | C/D Grade | | | | | |
| No | Name | | | | | |
| 1 | 28 | Ryan | Douglas | | | | | |
| 2 | 30 | Harrison | Perriam | | | | | |
| 3 | 29 | David | Parson | | | | | |
| 4 | 101 | Daniel | Whitehouse | | | | | |
| 5 | 26 | Nicole | Anderson | | | | | |
| 6 | 25 | Arron | Perriam | | | | | |
| 7 | 27 | Tim | Jones | | | | | |
| 8 | 100 | Noel | Whiteside | | | | | |
| | | | | | | | | |
| SP1 | 28 | Ryan | Douglas | | | | | |
| SP2 | 30 | Harrison | Perriam | | | | | |
Oct 15
| | A Grade | | | B Grade |
| No | Name | | No | Name |
| 1 | 6 | James | McCoy | | 1 | 53 | Brad | Tuhi |
| 2 | 5 | Sam | Steele | | 2 | 50 | Hendrik | Bakker |
| 3 | 7 | Marc | Prutton | | 3 | 52 | Michael | Ferigo |
| 4 | 10 | Alan | Williams | | DFN | 51 | Simon | Acker |
| 5 | 8 | Daniel | Barry | | DFN | 54 | Jason | Revell |
| 6 | 9 | Patrick | Williamson | | | | | |
| 7 | 11 | Richard | Roccinson | | SP1 | 53 | Brad | Tuhi |
| 8 | 2 | Will | Bowman | | SP2 | 52 | Michael | Ferigo |
| 9 | 3 | Ben | Hopewell | | | | | |
| 10 | 1 | Scott | McDonnell | | | | | |
| DNF | 4 | Hayden | Sword | | | | | |
| | | | | | | | |
| SP1 | 6 | James | McCoy | | | | | |
| SP2 | 6 | James | McCoy | | | | | |
| | | | | | | | |
| | C/D Grade | | | | | |
| No | Name | | | | | |
| 1 | 26 | Ben | Wortelboer | | | | | |
| 2 (1st D) | 78 | Gareth | Archer | | | | | |
| 3 | 28 | David | Parsons | | | | | |
| 4 | 27 | Scott | Cooper | | | | | |
| 5 | 29 | Aimee | Burns | | | | | |
| 6 | 76 | Lauren | Webb | | | | | |
| DNF | 25 | George | Tutton | | | | | |
| DNF | 77 | Emma | Ferguson | | | | | |
| DNF | 75 | Dean | Cameron | | | | | |
| | | | | | | | | |
| SP1 | 25 | George | Tutton | | | | | |
| SP2 | 26 | Ben | Wortelboer | | | | | |